2010 -- Havasu Half Marathon Results, Aggregate

OVERALL FIRST NAME LAST NAME AGE DIV/TOT GENDER BIB CHIP TIME PACE
1 DAN KOCH 36 1/68 M 257 1:16:45 5:52
2 ANDREW ROYNESTAD 28 1/32 M 585 1:19:44 6:06
3 KARL WEBSTER 40 1/51 M 497 1:21:59 6:16
4 CHRISTINE HOWARD 39 1/101 F 220 1:27:03 6:39
5 RUSSELL EMINETH 38 2/68 M 142 1:30:21 6:54
6 ANDREW CALLAWAY 26 2/32 M 78 1:30:38 6:56
7 RHITT BIRGEMER 38 3/68 M 69 1:30:53 6:57
8 ENUIQUE BALDERAS 42 2/51 M 22 1:30:56 6:57
9 JEFF LEMIRE 28 3/32 M 272 1:31:17 6:59
10 HOA TRUONG 36 4/68 M 476 1:31:40 7:00
11 URSULA HANNA 33 2/101 F 192 1:32:27 7:04
12 CHAD ZEMAN 18 1/4 M 571 1:33:12 7:07
13 COURTNEY BURRELL 23 1/84 F 537 1:35:23 7:17
14 TRAVIS MATTHIESSEN 23 4/32 M 297 1:35:31 7:18
15 JOSHUA FABELA 45 3/51 M 634 1:36:12 7:21
16 KURT BARKEI 29 5/32 M 25 1:36:48 7:24
17 RUDY JAIME 36 5/68 M 232 1:36:51 7:24
18 MICHAEL BRAGER 30 6/68 M 591 1:37:00 7:25
19 MITCHEL MULCAHY 28 6/32 M 558 1:38:45 7:33
20 DON HANKS 49 4/51 M 190 1:39:37 7:37
21 TOM GORMLEY 40 5/51 M 173 1:40:11 7:39
22 AJEET VINAYAK 39 7/68 M 486 1:40:33 7:41
23 ERICA BARKEI 28 2/84 F 24 1:40:39 7:41
24 HOLLY WITHERS 40 1/66 F 519 1:40:47 7:42
25 JOSHUA HILL 29 7/32 M 215 1:41:21 7:45
26 CAROLYN MARSHALL 31 3/101 F 290 1:41:29 7:45
27 BEN OSBORN 36 8/68 M 559 1:41:39 7:46
28 WILLIAM BOYETT 45 6/51 M 51 1:41:43 7:46
29 RICK BRAGER 33 9/68 M 54 1:41:44 7:46
30 JAMES ALEJANDRO 46 7/51 M 5 1:42:00 7:48
31 NADER MIKHAIL 37 10/68 M 312 1:42:03 7:48
32 JOHN BORREGO 32 11/68 M 46 1:43:16 7:53
33 WAYNE HEWUS 49 8/51 M 211 1:43:35 7:55
34 KYLE SMITH 31 12/68 M 441 1:44:10 7:58
35 KATHY PETERSON 46 2/66 F 375 1:45:02 8:02
36 GERALD JOEST 36 13/68 M 614 1:45:03 8:02
37 TRUNG PHAM 38 14/68 M 377 1:45:25 8:03
38 JANET GENSLER 57 1/37 F 165 1:45:33 8:04
39 LUKE CICCHINELLI 45 9/51 M 96 1:45:41 8:05
40 ALEXANDER ZIBERMAN 41 10/51 M 528 1:45:45 8:05
41 JENIFER HANLEY 39 4/101 F 191 1:45:46 8:05
42 GREG WALES 44 11/51 M 491 1:46:16 8:07
43 DEEPA VENKATARAMAN 37 5/101 F 483 1:46:28 8:08
44 JIM STIMSON 52 1/21 M 455 1:46:43 8:09
45 KIRSTEN BEHLA 22 3/84 F 31 1:46:44 8:09
46 SEAN GREENER 20 8/32 M 178 1:47:05 8:11
47 JASON DERU 32 15/68 M 129 1:47:16 8:12
48 CHRIS ROONEY 28 9/32 M 404 1:47:23 8:12
49 DOUG WIESE 37 16/68 M 506 1:47:31 8:13
50 JESSICA OWEN 33 6/101 F 360 1:47:34 8:13
51 KRISTIN BURKE 29 4/84 F 536 1:48:28 8:17
52 CHRISTOPHER BUELL 47 12/51 M 65 1:48:39 8:18
53 TARA ROGERS 27 5/84 F 401 1:48:56 8:19
54 MARK MCGAHAN 44 13/51 M 303 1:49:13 8:21
55 DANA BALDERAMA 40 14/51 M 23 1:49:17 8:21
56 TIMOTHY FALCONE 28 10/32 M 145 1:49:32 8:22
57 JOHN KUBAN 42 15/51 M 255 1:49:47 8:23
58 GREGG MOORE 47 16/51 M 323 1:50:02 8:24
59 MARK RADER 53 2/21 M 386 1:50:06 8:25
60 PAT OLDFIELD 40 17/51 M 350 1:50:09 8:25
61 ANGEL CANIZALES 35 17/68 M 85 1:50:16 8:26
62 KIMBERLY SWEDBERG 28 6/84 F 462 1:50:40 8:27
63 YVES JEAN FRANCOIS 40 18/51 M 233 1:50:43 8:28
64 JOSHUA TIBBETTS 30 18/68 M 471 1:50:44 8:28
65 BRIAN NICHOLAS 49 19/51 M 344 1:50:49 8:28
66 JANELLE SMITH 33 7/101 F 443 1:51:18 8:30
67 LISA NORMAN 36 8/101 F 622 1:51:41 8:32
68 RICHARD MERRITT 27 11/32 M 310 1:51:43 8:32
69 JOSH WILSON 26 12/32 M 631 1:51:50 8:33
70 TOM SOUCEK 45 20/51 M 62 1:52:06 8:34
71 ROSS HUGUES 38 19/68 M 223 1:52:12 8:34
72 LARA OHANA 31 9/101 F 347 1:52:15 8:35
73 KIP ANDERSON 48 21/51 M 15 1:52:24 8:35
74 HOLLY BATCHELLER 41 3/66 F 27 1:52:39 8:36
75 LUKE CARLBERG 29 13/32 M 88 1:52:47 8:37
76 RICHARD CHAMBERS 25 14/32 M 538 1:52:51 8:37
77 CURT SCHRADE 43 22/51 M 420 1:52:53 8:37
78 JENNY ROBERTS 32 10/101 F 398 1:52:59 8:38
79 SILVIA CONWAY 45 4/66 F 108 1:52:59 8:38
80 JIM DASCOULIAS 50 3/21 M 123 1:53:04 8:38
81 ROD ANDRADE 53 4/21 M 613 1:53:14 8:39
82 JACOB CHECKETTS 33 20/68 M 94 1:53:24 8:40
83 ERIC BREAUX 36 21/68 M 535 1:53:39 8:41
84 JAMIE GUSTAFSON 25 7/84 F 186 1:53:48 8:42
85 LOWELL GRIFFIN 40 23/51 M 182 1:54:12 8:44
86 DONINIC LABRIOLA 26 15/32 M 602 1:54:15 8:44
87 ERNIE SEVERSON 39 22/68 M 429 1:54:16 8:44
88 ANDREW PARSELL 25 16/32 M 365 1:54:26 8:45
89 ALEJANDRO RUIZ 33 23/68 M 564 1:54:39 8:46
90 KATIE MURRAY 30 11/101 F 332 1:54:49 8:46
91 KURT FUHRMAN 42 24/51 M 160 1:54:55 8:47
92 WENDY MARTIN 54 2/37 F 291 1:54:58 8:47
93 TED PERRI 40 25/51 M 371 1:55:11 8:48
94 BOBBI BOURK 29 8/84 F 47 1:55:45 8:51
95 BROOKE WHITCHER 24 9/84 F 504 1:55:50 8:51
96 KELLIE ZIELINSKI 32 12/101 F 616 1:56:03 8:52
97 MICHAEL COTTAM 39 24/68 M 113 1:56:07 8:52
98 STEVEN SCOTT 30 25/68 M 425 1:56:23 8:53
99 JASON SERIN 36 26/68 M 428 1:56:35 8:54
100 THOMAS NERO 51 5/21 M 341 1:56:43 8:55
101 DDOONE BURGNER 37 13/101 F 70 1:56:45 8:55
102 CHAD MOORE 35 27/68 M 325 1:57:02 8:57
103 ED NAVARRO 48 26/51 M 336 1:57:12 8:57
104 CINDY SLACK 48 5/66 F 438 1:57:19 8:58
105 MICHELLE CADIZ 40 6/66 F 76 1:57:32 8:59
106 CALLI SHAFOR 27 10/84 F 431 1:57:36 8:59
108 DANIEL WILBER 31 29/68 M 509 1:57:49 9:00
107 CHRIS RUPE 36 28/68 M 565 1:57:49 9:00
109 KENT NESS 51 6/21 M 342 1:57:57 9:01
110 ARTHUR MOORE 50 7/21 M 322 1:58:09 9:02
111 NATHAN KELLER 35 30/68 M 243 1:58:32 9:03
112 LEE JANTZEN 49 27/51 M 615 1:58:44 9:04
113 STACEY ALEXANDER 20 11/84 F 6 1:58:53 9:05
114 LESLIE HUGUES 34 14/101 F 222 1:58:58 9:05
115 CANDACE THOMPSON 41 7/66 F 470 1:59:09 9:06
116 STEPHANIE LASURE 44 8/66 F 264 1:59:10 9:06
117 MICHAEL BREAUX 36 31/68 M 611 1:59:19 9:07
118 JASON EDGEWORTH 37 32/68 M 136 1:59:24 9:07
120 JESSICA DECKER 20 12/84 F 540 1:59:34 9:08
119 ANNA COLLINS 30 15/101 F 105 1:59:34 9:08
121 MAGGIE MORGAN 26 13/84 F 328 1:59:48 9:09
122 KRIS HARD 39 33/68 M 618 1:59:49 9:09
123 KYLE ANDERSON 27 17/32 M 17 1:59:53 9:10
124 SAMER IDRISS 33 34/68 M 226 2:00:01 9:10
125 ERICA STEPHENSON 24 14/84 F 453 2:00:12 9:11
126 PAULA ANDERSON 37 16/101 F 16 2:00:19 9:12
127 CECIL STURGE 64 1/6 M 576 2:00:29 9:12
128 JAMIE RODENBURG 26 15/84 F 400 2:00:31 9:12
129 JONATHAN BROMBERG 63 2/6 M 59 2:00:35 9:13
130 BRIDGET BOZLEE 28 16/84 F 52 2:00:39 9:13
131 EILEEN SCHWARTZ 55 3/37 F 422 2:00:50 9:14
132 MOLLY FORNEY 27 17/84 F 152 2:01:12 9:16
133 ROSALIE KUBAN 51 4/37 F 256 2:01:14 9:16
134 RACHAEL FEIERSTEIN 27 18/84 F 149 2:01:16 9:16
135 JENNIFER HASKIN 38 17/101 F 203 2:01:26 9:17
136 KATHY OLDFIELD 36 18/101 F 349 2:01:36 9:17
138 PAUL BULL 41 28/51 M 66 2:01:55 9:19
137 GINGER OSBORNE 63 1/6 F 356 2:01:55 9:19
140 LIANNE HEMSTREET 30 20/101 F 206 2:02:07 9:20
139 ANDREA HOFF 32 19/101 F 217 2:02:07 9:20
141 KYLE ROSALES 16 2/4 M 407 2:02:08 9:20
142 NICK POWERS 40 29/51 M 381 2:02:09 9:20
143 LINDA POWERS 41 9/66 F 382 2:02:10 9:20
144 CONNIE RICE 46 10/66 F 620 2:02:12 9:20
145 DENISE WILSON 40 11/66 F 515 2:02:16 9:20
146 CARMAN MENA 47 12/66 F 619 2:02:17 9:21
147 CHANDRA PARADIS 32 21/101 F 364 2:02:36 9:22
148 JOHN BROWER 51 8/21 M 61 2:02:39 9:22
149 KATHLEEN STOCK 34 22/101 F 458 2:02:40 9:22
150 SARAH WIND 29 19/84 F 518 2:02:46 9:23
151 CHRISTA SCHEFFER 36 23/101 F 414 2:02:52 9:23
152 GAIL MALAY 54 5/37 F 284 2:02:57 9:24
154 TIMOTHY MCREARY 27 18/32 M 609 2:03:01 9:24
153 DARLYS TSINNIE 35 24/101 F 477 2:03:01 9:24
155 CASEY PERKINS 32 35/68 M 370 2:03:17 9:25
156 KIMBERLY MAY 44 13/66 F 298 2:03:19 9:25
157 GINA CARILLO 25 20/84 F 86 2:03:35 9:27
158 TOM ROSS 53 9/21 M 409 2:03:55 9:28
159 BRUCE GLADWIN 45 30/51 M 168 2:04:22 9:30
160 DANIELE EMBREE 36 25/101 F 436 2:04:25 9:30
161 KEVIN LENNON 59 10/21 M 273 2:04:30 9:31
162 KRISTA SCOTT 33 26/101 F 423 2:04:49 9:32
163 JAIME WALES 34 27/101 F 490 2:04:52 9:32
164 MEGAN HENRY 35 28/101 F 546 2:04:55 9:33
165 MICHELE MALONEY 39 29/101 F 286 2:05:03 9:33
166 JEANNE WEIDNER 53 6/37 F 499 2:05:07 9:33
167 STEPHANIE BESCH 35 30/101 F 533 2:05:16 9:34
168 SARAH TAKETA 25 21/84 F 465 2:05:21 9:35
169 SANDI ZELLMER 45 14/66 F 527 2:05:31 9:35
170 KASSI WILSON 24 22/84 F 570 2:06:01 9:38
171 CATHERINE BURTON 51 7/37 F 72 2:06:03 9:38
172 DIANA RASAR 38 31/101 F 389 2:06:16 9:39
173 JEFF MARQUIS 31 36/68 M 288 2:06:22 9:39
174 TRACI MEDEROS 39 32/101 F 307 2:06:36 9:40
175 TYLER GLACKER 14 3/4 M 627 2:06:52 9:42
176 MARIANA SCHAFFER 59 8/37 F 413 2:07:05 9:43
177 SARA LEWIS 27 23/84 F 276 2:07:09 9:43
178 BRAD MCGEE 46 31/51 M 304 2:07:20 9:44
179 CLAUDIA STOTTS 38 33/101 F 628 2:07:26 9:44
180 JAMES TOEL 38 37/68 M 473 2:07:30 9:44
181 MELISSA BELVEDERE 50 9/37 F 599 2:07:33 9:45
182 GIOVANNI PAOLI 38 38/68 M 362 2:07:44 9:46
183 CHIP HENRY 43 32/51 M 210 2:07:47 9:46
184 KATHERINE BLANCHARD 30 34/101 F 43 2:07:49 9:46
185 KIMBERLY FIUMARA 39 35/101 F 151 2:07:50 9:46
186 KRISTINA EGGUM 51 10/37 F 137 2:08:14 9:48
187 DOREEN KIYAANI 37 36/101 F 248 2:08:19 9:48
188 LYNDA KANE 58 11/37 F 630 2:08:47 9:50
189 TOBEY HARRIS 29 24/84 F 200 2:08:57 9:51
190 AMY LOWRY 34 37/101 F 575 2:09:05 9:52
191 JIM RICE 48 33/51 M 621 2:09:06 9:52
192 JACKIE MILLER 31 38/101 F 317 2:09:13 9:52
193 STEPHANIE SHULER 39 39/101 F 141 2:09:26 9:53
194 JENNIFER COOPER 27 25/84 F 539 2:09:51 9:55
196 JEFF JACKSON 43 34/51 M 230 2:10:03 9:56
195 MIKE HUGHES 52 11/21 M 221 2:10:03 9:56
197 KARA ANDRADE 20 26/84 F 18 2:10:03 9:56
198 HEATHER MEYER 33 40/101 F 311 2:10:04 9:56
199 AMANDA MCCLUNG 29 27/84 F 555 2:10:05 9:56
200 LISA CUMMINGS 47 15/66 F 117 2:10:11 9:57
201 SHIRLEY KAUFMAN 58 12/37 F 549 2:10:17 9:57
202 CHRIS WALKER 48 16/66 F 492 2:10:20 9:57
203 RON YINGLING 55 12/21 M 523 2:10:29 9:58
204 MARGARET MARTINEZ 51 13/37 F 294 2:10:39 9:59
205 KATHERINE PENTZ 28 28/84 F 367 2:10:56 10:00
206 SUE MOCNIK 48 17/66 F 319 2:10:58 10:00
207 KELLIE MARSHALL 48 18/66 F 289 2:11:06 10:01
208 HANNAH LARSON 23 29/84 F 263 2:11:13 10:01
209 MELANIE DRIGGS 34 41/101 F 131 2:11:17 10:02
210 ANDREW FRESH 32 39/68 M 159 2:11:23 10:02
211 BRIAN SEYMOUR 36 40/68 M 430 2:12:10 10:06
212 AIMEE SMITH 37 42/101 F 440 2:12:14 10:06
213 JEREMY FASS 38 41/68 M 147 2:12:30 10:07
214 CORRIN BENNION 29 30/84 F 34 2:12:33 10:08
216 SARAH SCHLEETER 26 31/84 F 416 2:12:44 10:08
215 BROOKE VETTER 32 43/101 F 484 2:12:44 10:08
217 CHRISTINA CLANCEY-RIVE 21 32/84 F 97 2:12:47 10:09
218 EMILY MONTAGUE 26 33/84 F 320 2:13:04 10:10
219 CRYSTAL ALGER 24 34/84 F 7 2:13:06 10:10
220 MICHAEL KLINE 39 42/68 M 250 2:13:07 10:10
221 JESSICA FORTIN 23 35/84 F 154 2:13:11 10:10
224 MARTIN HARER 37 44/68 M 544 2:13:12 10:11
223 KEITH AYOTTE 39 43/68 M 21 2:13:12 10:11
222 CHARITY MAIR 35 44/101 F 554 2:13:12 10:11
225 SUSAN WELSH 27 36/84 F 500 2:13:46 10:13
226 REBECCA HINTON 40 19/66 F 216 2:13:55 10:14
227 LAURA RICE 34 45/101 F 393 2:14:17 10:16
228 BILL SHERMAN 32 45/68 M 434 2:14:22 10:16
229 JENNIFER VOGT 33 46/101 F 489 2:14:26 10:16
230 MICHAEL SKINNER 69 3/6 M 437 2:14:27 10:16
231 MATISSE MILLER 22 37/84 F 315 2:14:44 10:18
232 STEPHANIE JERNIGAN 29 38/84 F 596 2:15:01 10:19
233 CHRISTINA MUSSELMAN 27 39/84 F 334 2:15:08 10:19
234 LAURA GRASER 42 20/66 F 175 2:15:10 10:20
235 MICHAEL GOBSTER 55 13/21 M 170 2:15:19 10:20
236 ADAM ORMORD 37 46/68 M 353 2:15:21 10:20
237 JENNEY BURNS 32 47/101 F 606 2:15:30 10:21
238 PHIL ISAACS 58 14/21 M 626 2:15:44 10:22
239 ANNA KRAISS 43 21/66 F 253 2:15:53 10:23
240 JUDITH CLARKE 55 14/37 F 101 2:17:05 10:28
241 NICOLE BETHURUM 25 40/84 F 37 2:17:07 10:28
242 MARK ROONEY 33 47/68 M 405 2:17:19 10:29
243 KIMBERLY LEBLANC 27 41/84 F 266 2:17:20 10:29
244 BRADLEY BRYANT 26 19/32 M 63 2:17:32 10:30
245 DIANE NELSON 52 15/37 F 340 2:17:36 10:31
246 ELIZABETH KELLER 35 48/101 F 242 2:17:54 10:32
247 CATHY TRUJEQVI 60 2/6 F 623 2:17:54 10:32
248 DEANNA RICHARDSON 47 22/66 F 395 2:18:00 10:33
249 HOLLY CUNNINGHAM 51 16/37 F 119 2:18:05 10:33
250 GREG CUNNINGHAM 53 15/21 M 120 2:18:06 10:33
251 TARA MOORE 34 49/101 F 324 2:18:07 10:33
253 BRIAN CLIFFORD 40 35/51 M 103 2:18:33 10:35
252 JENNIFER WILCOX 26 42/84 F 510 2:18:33 10:35
254 LAUREL CLIFFORD 39 50/101 F 104 2:18:34 10:35
255 JENNIFER BREWER 43 23/66 F 56 2:18:40 10:36
256 JENNIFER GROVER 28 43/84 F 185 2:18:48 10:36
257 BIANCA FADELY 28 44/84 F 593 2:18:49 10:36
258 BUTCH MORGAN 29 20/32 M 329 2:18:59 10:37
259 ALEXA KISSINGER 20 45/84 F 247 2:19:01 10:37
260 CARRIE BREAUX 34 51/101 F 55 2:19:04 10:37
261 MARTHA OLIVER 48 24/66 F 351 2:19:05 10:38
262 DAN FULLER 51 16/21 M 161 2:19:06 10:38
263 NANCY KENNEHAN 44 25/66 F 550 2:19:13 10:38
264 CHRISTINE FITZSIMMONS 36 52/101 F 574 2:19:16 10:38
265 MELISSA JORDAN 38 53/101 F 633 2:19:31 10:39
266 KIM MCCLANAHAN-MARLOW 24 46/84 F 608 2:19:51 10:41
267 MARCIA TALICSKA 39 54/101 F 466 2:19:53 10:41
268 LAURA MURRAY 41 26/66 F 333 2:19:56 10:41
269 BENJAMIN BONNAN 32 48/68 M 534 2:20:13 10:43
270 AMY CANIZALES 33 55/101 F 84 2:20:19 10:43
271 BRENDA BEESLEY 48 27/66 F 30 2:20:21 10:43
272 CHRISTY WILLARD 38 56/101 F 512 2:20:26 10:44
273 BECKY PETRIMOULX 52 17/37 F 376 2:20:33 10:44
274 ERIC CERESKE 37 49/68 M 93 2:21:02 10:46
275 KRISTIN JOHNSON 35 57/101 F 236 2:21:25 10:48
276 RON GIBBONS 48 36/51 M 166 2:21:29 10:48
277 SHELLEY NELSON 31 58/101 F 339 2:21:35 10:49
278 CONNIE BARNARD 49 28/66 F 26 2:21:41 10:49
279 LARRY YOUNG 67 4/6 M 524 2:21:46 10:50
280 PAMELA HOLDEN 38 59/101 F 218 2:21:48 10:50
281 KATIE COONEY 43 29/66 F 111 2:21:55 10:50
282 TAMMY BISHOP 30 60/101 F 39 2:22:10 10:52
283 MARK POTOCNJAK 38 50/68 M 380 2:22:12 10:52
284 YLANDRA WIMMER 43 30/66 F 516 2:23:11 10:56
285 NANCY RICHARDSON 46 31/66 F 396 2:23:14 10:57
286 SHELLEY WIJNHAMER 48 32/66 F 507 2:23:17 10:57
287 LAURA KINAHAN 20 47/84 F 246 2:23:18 10:57
288 GENE BARON 52 17/21 M 532 2:23:21 10:57
289 SHELLIE FARRINGTON 24 48/84 F 146 2:23:22 10:57
290 JENNE RONNINGEN 28 49/84 F 403 2:23:26 10:57
291 BRYAN ZEIGLER 49 37/51 M 526 2:23:34 10:58
292 MICHELLE KASKE 38 61/101 F 239 2:23:46 10:59
294 DAN GREEN 27 21/32 M 176 2:23:49 10:59
293 CORINE JONES 32 62/101 F 238 2:23:49 10:59
295 AMANDA MCCORMICK 30 63/101 F 556 2:24:02 11:00
296 KARINE PERSOGLIO-GIREL 37 64/101 F 560 2:24:45 11:03
297 BONNIE JEAN FRANDOIS 54 18/37 F 234 2:24:55 11:04
298 ELISE GREGOIRE 27 50/84 F 181 2:24:56 11:04
299 DANIEL CONDIE 46 38/51 M 106 2:25:28 11:07
300 SARA WILLIAMS 33 65/101 F 513 2:26:22 11:11
301 ROBIN HENKE 52 19/37 F 208 2:26:32 11:12
302 BRADLEY CAMPAU 29 22/32 M 81 2:26:33 11:12
303 MATT ERNIST 48 39/51 M 144 2:26:35 11:12
304 JEANIE LACEY 46 33/66 F 259 2:27:17 11:15
305 JODI RASK 46 34/66 F 390 2:27:20 11:15
306 DIXIE HARVEY 48 35/66 F 202 2:27:28 11:16
308 JESS PAOLI 13 4/4 M 363 2:27:36 11:17
307 SEAN GREENER SR. 47 40/51 M 586 2:27:36 11:16
309 JERMAINE FISHER 28 23/32 M 543 2:28:06 11:19
310 RICK ALLSUP 51 18/21 M 12 2:28:07 11:19
311 JAKE NORMAN 24 24/32 M 346 2:28:14 11:19
312 GEORGE CHRISTIANSON 37 51/68 M 95 2:28:29 11:21
313 JESS MACMILLAN 37 52/68 M 605 2:29:03 11:23
314 MEL PUGLIESE 72 1/1 M 385 2:29:15 11:24
315 JENNI BLISS 33 66/101 F 595 2:29:30 11:25
316 SANDIE ALGER 55 20/37 F 8 2:29:31 11:25
317 ASHLEY ALLEN 22 51/84 F 10 2:29:45 11:26
318 LALAINE BYRD 27 52/84 F 75 2:29:46 11:26
319 JAYNA HARDY 27 53/84 F 196 2:29:46 11:26
320 CHARLES MARTIN 39 53/68 M 292 2:29:48 11:27
321 JAMES WEST 25 25/32 M 501 2:29:56 11:27
322 RENEE JENSEN 31 67/101 F 547 2:30:15 11:29
323 SUSAN CAMPAU 54 21/37 F 80 2:30:27 11:30
324 VERONICA PERALTA 36 68/101 F 368 2:30:28 11:30
325 GARY CAMPBELL 69 5/6 M 82 2:30:46 11:31
326 TONY VICTORY 35 54/68 M 485 2:30:52 11:31
327 COLE HARVEY 48 41/51 M 201 2:31:38 11:35
328 BETSY ELLIOTT 31 69/101 F 607 2:32:12 11:38
329 WENDY BITNER 50 22/37 F 40 2:32:18 11:38
330 ERIN SMYSER 25 54/84 F 446 2:32:39 11:40
331 SCOTT FEWELL 38 55/68 M 150 2:32:44 11:40
332 ANGELA BOWIE 39 70/101 F 50 2:32:47 11:40
333 LOWANNA PERRY 40 36/66 F 373 2:32:48 11:40
334 RANA MARACLE 56 23/37 F 287 2:33:05 11:42
335 DANICA GARGUS 47 37/66 F 163 2:33:06 11:42
336 MARY TURNER 48 38/66 F 478 2:33:09 11:42
337 CHRIS KESTNER 37 56/68 M 245 2:33:20 11:43
338 JON FAULKNER 46 42/51 M 148 2:33:34 11:44
339 JERRY MERO 58 19/21 M 309 2:34:00 11:46
340 KAREN LOWRY 37 71/101 F 281 2:34:07 11:46
341 NATALIE MARTIN 36 72/101 F 293 2:34:13 11:47
342 ROBIN PERKINS 31 73/101 F 369 2:34:19 11:47
343 CHRIS SPARKS 36 57/68 M 450 2:34:24 11:48
344 REX HANSEN 33 58/68 M 194 2:34:47 11:49
345 NATALIE HANSEN 27 55/84 F 193 2:34:47 11:49
346 TERI RADKE 48 39/66 F 387 2:34:52 11:50
347 JO SCOTT 37 74/101 F 424 2:34:53 11:50
348 SARAH BRINER 28 56/84 F 57 2:35:23 11:52
349 MICHAEL LOGAN 47 43/51 M 279 2:35:26 11:52
350 SUSAN ALLEN 48 40/66 F 11 2:35:36 11:53
351 JULIE SCHEPPARD 44 41/66 F 415 2:35:55 11:55
352 KATE MCKENZIE 27 57/84 F 306 2:36:12 11:56
353 PAMULA BARON 36 75/101 F 531 2:36:46 11:58
354 BRIAN STOCK 36 59/68 M 456 2:36:56 11:59
355 SHERRY GREEN 25 58/84 F 177 2:37:25 12:01
356 JANA MCCONNELL 34 76/101 F 302 2:37:44 12:03
357 NOAH ZIMMERMAN 32 60/68 M 530 2:37:49 12:03
358 PATRICIA JEFFREY 23 59/84 F 235 2:37:52 12:03
359 AMY OSTWINKLE 44 42/66 F 357 2:38:15 12:05
360 KIRSTEN ROSSER 31 77/101 F 563 2:38:37 12:07
361 JADEN ROSSER 27 26/32 M 562 2:38:38 12:07
362 JALENE SMALLEY 25 60/84 F 439 2:39:44 12:12
363 KARYN PHILLIPS 31 78/101 F 597 2:40:05 12:14
364 DANIA LOPEZ 39 79/101 F 588 2:40:12 12:14
365 CHAD OWNBY 41 44/51 M 361 2:40:22 12:15
366 JOHN MATTHEWS 59 20/21 M 296 2:40:27 12:15
367 SU-LYN ORTIZ 53 24/37 F 355 2:40:44 12:17
368 GUERIN BUTTERWORTH 54 25/37 F 73 2:40:45 12:17
370 TAMI DERU 32 80/101 F 128 2:40:52 12:17
369 SHANNON CONDIE 44 43/66 F 107 2:40:52 12:17
371 ASHLEY CALLAWAY 26 61/84 F 617 2:41:25 12:20
372 AMANDA NOBLE 33 81/101 F 345 2:41:31 12:20
373 CHERIDEE RONNINGEN 34 82/101 F 402 2:41:31 12:20
374 AUDRA TAYLOR 34 83/101 F 467 2:41:33 12:20
375 STEPHANIE ALLEN 41 44/66 F 9 2:42:14 12:24
377 MEGAN KRAATZ 33 85/101 F 552 2:42:51 12:26
376 KRISTA SCHURMAN 35 84/101 F 421 2:42:51 12:26
378 LAURA KELLER 22 62/84 F 241 2:43:03 12:27
379 LAUREN SOLOMON 26 63/84 F 447 2:43:34 12:30
380 GIANNA MELVIN 27 64/84 F 308 2:43:36 12:30
381 CARI MAAS 39 86/101 F 282 2:43:36 12:30
382 LARRY HANKINS 45 45/51 M 612 2:43:43 12:30
383 CHRISTOPHER MEISNER 43 46/51 M 557 2:43:48 12:31
384 KATHERINE HENKE 23 65/84 F 209 2:44:53 12:36
385 SCOTT OHANA 37 61/68 M 348 2:45:10 12:37
386 CHRIS CLAPPER 25 27/32 M 98 2:45:37 12:39
387 WILMA MCKENZIE 51 26/37 F 305 2:46:39 12:44
388 JOANNA SANTIAGO 36 87/101 F 412 2:46:44 12:44
389 PAMELA LETTRICH 24 66/84 F 274 2:46:46 12:44
390 CHRISTINE VALDDEZ 46 45/66 F 481 2:47:03 12:46
391 JENIFER STUART 35 88/101 F 460 2:47:15 12:47
392 MIRIAM PLANAS 47 46/66 F 378 2:47:27 12:47
393 TRAVIS WOMACK 32 62/68 M 520 2:47:45 12:49
394 KATHLEEN CLARY 50 27/37 F 102 2:47:46 12:49
395 COURTNEY BRYANT 26 67/84 F 64 2:48:06 12:50
397 RICH VARELA 37 63/68 M 482 2:48:30 12:52
396 JENNA TISSING 25 68/84 F 472 2:48:30 12:52
398 LAURIE DALY 46 47/66 F 121 2:49:20 12:56
399 KELLI NOLAN 32 89/101 F 604 2:49:25 12:56
400 LORI FORNISS 40 48/66 F 153 2:49:59 12:59
401 ANTHONY CARILLO 29 28/32 M 87 2:50:48 13:03
402 YVONNE MORIEL 28 69/84 F 581 2:50:48 13:03
403 DARYL JAMES 38 64/68 M 635 2:51:13 13:05
404 TIFFANY WALTON 25 70/84 F 495 2:51:47 13:07
405 TAMARA SCHILLING 31 90/101 F 573 2:52:11 13:09
406 BRANDI KRAUSE 27 71/84 F 254 2:52:26 13:10
407 PAUL ALVAREZ 21 29/32 M 14 2:52:40 13:11
408 STEPHANIE ALVAREZ 46 49/66 F 13 2:52:40 13:11
409 EILEEN BURR MORGENSTER 41 50/66 F 71 2:53:00 13:13
410 THERESA BOETTNER 62 3/6 F 45 2:53:01 13:13
411 SACHA JACKSON 30 91/101 F 229 2:53:02 13:13
412 SARAH CORTEZ 25 72/84 F 112 2:53:03 13:13
413 LORI MILLER 52 28/37 F 577 2:53:18 13:14
414 LINDA SCOLES 54 29/37 F 579 2:53:18 13:14
415 DENNIS DALY 45 47/51 M 122 2:53:28 13:15
416 MELISSA RASCON 27 73/84 F 561 2:54:19 13:19
417 CAROL DAVIDSON 36 92/101 F 125 2:54:39 13:20
